| Self Build & Development | Renovation & Interior | Kitchen & Bathroom | |
| Prices Include VAT | Offer Price £60.00 | £30.00 | £10.20 |
| Textures | 1,300 | 1,300 | 1,300 |
| Relevant objects | 7,200 | 4,800 | 3,300 |
| Number of floors | 50 | 50 | 2 |
| Number of new buildings | 10 | 3 | 1 |
| Metric and imperial | | ||
| Split levels (use new buildings) | | ||
| Room planner | | | |
| Wall types | 8 | 8 | 8 |
| Round/curved walls | 7 | 7 | 0 |
| Spline wall | |||
| Cavity wall details | | ||
| Wall outline editor | |||
| Door types | 59 | 59 | 59 |
| Door macro editor | | ||
| Window types | 43 | 43 | 43 |
| Window types - extended | 3 | 3 | 0 |
| Window macro editor | | 0 | |
| Skylights | 24 | 24 | 0 |
| Solar panels | 9 | 9 | 0 |
| Stair types | 16 | 16 | 0 |
| Roof types | 10 | 10 | 0 |
| Dormer types | 8 | 8 | 0 |
| Beams | 2 | 2 | 2 |
| Support types | 14 | 14 | 2 |
| Chimney types | 4 | 4 | 4 |
| Block editor | | | |
| Cross sections | | | |
| Elevation views | | | |
| Wall editing tools | 8 | 8 | 8 |
| Wall cut out | | | |
| Ceiling cut out | | | |
| Stair cut out | |||
| Balcony editor | | ||
| Railing editor | |||
| Property/ground area tools | 4 | 4 | |
| Ground contour tools | 10 | 10 | |
| Title blocks | |||
| Title block editor | |||
| Dimension types | 9 | 6 | 2 |
Measuring tool | | ||
| Transfer properties | | ||
| Guideline types | 5 | 5 | 5 |
| Raytrace/Rendering | | ||
| Walkthrough | | ||
| World location | | ||
| Light calculations | | ||
| Import background pictures | | ||
| 3D Modeller | | ||
| Grouping/ungrouping | | ||
| Save/export as | BMP | BMP | BMP |
| " | JPG | JPG | JPG |
| " | WMF | WMF | WMF |
| " | EMF | EMF | EMF |
| " | HTML | HTML | |
| " | DXF | DXF | |
| " | 3DS | ||
| " | MBA | ||
| 2D Import | DXF | DXF | |
| " | DWG | DWG | |
| " | 3DS | 3DS | |
| View mode control | |||
| Save views | |||
| Tile Designer | |||
| Tile Planner | |||
| 2D Graphics Editor | |||
| Pack n go | |||
| Window designer macro** | |||
| Door designer macro** | |||
| Ground area assistant | |||
| Project view assistant | |||
| XML - export | |||
| CreativeLines program | |||
| Create drawings for planning application | |||
| Printed Setup guide (colour) | |||
| Printed Getting Started Manual (colour) | |||
| Printed FAQ (colour) | |||
| Printed Reference Guide (colour) |

Products